Monthly Subscription (NT$) | 4G SIM Only Plans | 4G Handset Plans | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
199 | 299 | 399 | 499 | 599 | 699 | 199 | 398 | 699 | ||
Contract Period | 24M | 24/30M | ||||||||
Internet | Included Data | |||||||||
Bonus Data during Contract Period | 6GB | 12GB | 21GB | 〈 21Mbps Unlimiteddata | Unlimited 4G LTE data | 1GB | 6GB (Unlimited 4G LTE data for the first 3 months) |
Unlimited 4G LTE data during Contract Period | ||
Voice Call | Free Intra-Network Mins | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 50 | Unlimited | |
Free Inter-Network Calls (min) | 20 | 60 | 60 | 25 | 30 | 200 | 20 | 20 | 200 | |
Free Fixed-lines Mins | 5 | 60 | ― | ― | ― | ― | ― | ― | ― |
4G Message Rate (SMS): $0.8697/Intra-Network SMS; $1.7394/Inter-Network SMS; $5/International SMS