Monthly Subscription (NT$) | 4G SIM Only Plans | 4G Handset Plans | |||||||
---|---|---|---|---|---|---|---|---|---|
199 | 398 | 499 | 599 | 699 | 199 | 398 | 699 | ||
Contract Period | 24M | 24/30M | |||||||
Internet | Included Data | ||||||||
Bonus Data during Contract Period | 3GB | 9GB (Unlimited 4G LTE data for the first 3 months) |
Unlimited 4G LTE data during Contract Period | 1GB | 6GB (Unlimited 4G LTE data for the first 3 months) |
Unlimited 4G LTE data during Contract Period | |||
Voice Call | Free Intra-Network Mins | 200 | Unlimited | First 5 minutes of each intra-network call are free* | Unlimited | Unlimited | 50 | Unlimited | |
Free Inter-Network Calls (min) | 20 | 20 | 25 | 30 | 200 | 20 | 20 | 200 | |
Free Fixed-lines Mins | 5 | ― | ― | ― | ― | ― | ― | ― |
4G Message Rate (SMS): $0.8697/Intra-Network SMS; $1.7394/Inter-Network SMS; $5/International SMS