| Year | Cash dividend | Stock dividend | Total dividend | Ex-date (cash dividend) |
Ex-date (stock dividend) |
|---|---|---|---|---|---|
| 2025 | 4.5 Note1 | 0 | 4.5 Note1 | July 9, 2025 | -- |
| 2024 | 4.3 | 0 | 4.3 | July 8, 2024 | -- |
| 2023 | 4.3 | 0 | 4.3 | June 30, 2023 | -- |
| 2022 | 4.3 | 0 | 4.3 | July 8, 2022 | -- |
| 2021 | 4.29953 | 0 | 4.29953 | August 23, 2021 | -- |
| 2020 | 4.75 | 0 | 4.75 | July 17, 2020 | -- |
| 2019 | 5.54897 | 0 | 5.54897 | July 9, 2019 | -- |
| 2018 | 5.6 | 0 | 5.6 | July 10, 2018 | -- |
| 2017 | 5.6 | 0 | 5.6 | July 11, 2017 | -- |
| 2016 | 5.6 | 0 | 5.6 | June 30, 2016 | -- |
| 2015 | 5.6 | 0 | 5.6 | June 26, 2015 | -- |
| 2014 | 5.6 | 0 | 5.6 | June 27, 2014 | -- |
| 2013 | 5.5 | 0 | 5.5 | July 8, 2013 | -- |
| 2012 | 5.16 | 0 | 5.16 | Jul.9,2012 | -- |
| 2011 | 4.1619 | 0 | 4.1619 | Jun.30 | -- |
| 2010 | 5.02783 | 0 | 5.02783 | Jul.5 | -- |
| 2009 | 4.68704 | 0 | 4.68704 | Jul.6 | -- |
| 2008 | 2.54326 | 0 | 2.54326 | Jul.1 | -- |
| 2007 | 2.58757 | 0 | 2.58757 | Jul.18 | -- |
| 2006 | 2.61677 | 0 | 2.61677 | Jul.13 | -- |
| 2005 | 2.47302 | 0 | 2.47302 | Ju.l14 | -- |
| 2004 | 2.3758 | 0 | 2.3758 | Jul.22 | -- |
| 2003 | 2.0 | 0.4 | 2.4 | Aug.15 | Aug.15 |
| 2002 | 1.9 | 1.9 | 3.8 | May 14 | Sep. 20 |
| 2001 | 0 | 3.2022 | 3.2022 | -- | May 9 |
| 2000 | 0 | 3.8 | 3.8 | -- | Mar. 30 |
- Note 1
- Note 2