Item | Description | Rate |
---|---|---|
1 | To TWM mobile phone | $0.1095/sec |
2 | To mobile phone on another network | |
3 | Fixed and domestic long distance calls | |
4 | Intra-network video call | $0.12/sec |
5 | Inter-network video call | $0.3/sec |
6 |
Intra-network video call (to TWM voice value-added service)
|
$0.1/sec |
7 | Call to 117, 166, 167, 168 | $0.1095/sec |
8 | To voice mail(123) | $0.06/sec |
9 | Directory assistance(105) | $8/per call |
10 | Toll-free number(0800, 0809) | Free |
11 | Service hotline(188, 867) | Free |
12 | Emergency services(110, 112, 119) | Free |
13 | 099 CHT Personal Number Service (099) | $0.1095/sec |
14 | Call forwarding to TWM subscriber (860, 866) | $12/call |
15 | Call forwarding to non-TWM subscriber (860, 866) | $18/call |
16 | SMS Service (Send) |
Intra-network $1.5629/per message, Inter-network $1.5629/ per message, international $5/ per message
|
17 | GPRS data transfer rate | $0.045/KB |
Tip
- Peak period : 00:00~16:00,19:00~24:00 on Monday to Friday and 00:00~24:00 on Saturday to Sunday.
- Off-peak period : 16:00~19:00 Monday to Friday.
- 002 international direct dialing not available on pre-paid card.
- TWM's 002 international direct dialing service is only provided by TFN (006/016).