Unit: In Thousands of New Taiwan Dollar
| company Name | Primary Activities | Tax Jurisdiction | Number of Employees | Taiwan/ Overseas | Revenue | Operation Profit | Income Tax Accrued | Income Tax Paid |
|---|---|---|---|---|---|---|---|---|
| Taiwan Mobile Co., Ltd. | Telecommunications service provider | TW | 11,251 | Taiwan | 196,242,700 | 19,399,254 | 3,731,973 | 3,531,635 |
| Taiwan Cellular Co., Ltd. | Investment | |||||||
| Wealth Media Technology Co., Ltd. | Investment | |||||||
| TWM Venture Co., Ltd. Note1 |
Investment | |||||||
| Taipei New Horizon Co., Ltd. | Building and operating Songshan Cultural and Creative Park BOT project | |||||||
| Fu Sheng Digital Co., Ltd. | Virtual asset platform and transaction service provider | |||||||
| TWM Power Co., Ltd. | Information software services | |||||||
| FullSynergy New Retail Co., Ltd. | Branding agency and retail sales | |||||||
| Taiwan Mobile Film Co., Ltd. | Film production | |||||||
| Taiwan Fixed Network Co., Ltd. | Fixed-line service provider | |||||||
| Taiwan Teleservices & Technologies Co., Ltd. | Call center service and telephone marketing | |||||||
| TCC Investment Co., Ltd. Note2 | Investment | |||||||
| Taiwan Digital Service Co., Ltd. | Commissioned maintenance service | |||||||
| Taihsin Property Insurance Agent Co., Ltd. | Property insurance agent | |||||||
| Tai-Fu Cloud Technology Co., Ltd. | Cloud and information services | |||||||
| TCCI Investment and Development Co., Ltd. | Investment | |||||||
| TFN Media Co., Ltd. | Broadcasting and TV program distribution and investment in cable TV service providers, etc | |||||||
| Global Forest Media Technology Co., Ltd. | Investment | |||||||
| Global Wealth Media Technology Co., Ltd. | Investment | |||||||
| Win TV Broadcasting Co., Ltd. | TV program provider | |||||||
| momo.com Inc. | Wholesale, retail, and retail sale no storefront | |||||||
| Taiwan Stampede Franchise Film Co., Ltd. | Film production | |||||||
| TFN Union Investment Co., Ltd. Note3 | Investment | |||||||
| Yeong Jia Leh Cable TV Co., Ltd. | Cable TV service provider | |||||||
| Mangrove Cable TV Co., Ltd. | Cable TV service provider | |||||||
| Phoenix Cable TV Co., Ltd. | Cable TV service provider | |||||||
| Union Cable TV Co., Ltd. | Cable TV service provider | |||||||
| Globalview Cable TV Co., Ltd. | Cable TV service provider | |||||||
| Fuli Insurance Agent Co., Ltd. | Comprehensive insurance agent | |||||||
| Fu Sheng Travel Service Co., Ltd. | Travel agent | |||||||
| Bebe Poshe International Co., Ltd. | Wholesale of cosmetics | |||||||
| Fu Sheng Logistics Co., Ltd. | Logistics and transport | |||||||
| MFS Co., Ltd. | Wholesaling | |||||||
| Prosperous Living Co., Ltd. | Wholesale and retail sales | |||||||
| TWM Holding Co. Ltd. | Investment | VG | 0 | Overseas | 3,131,205 | 851,222 | 4,522 | 4,522 |
| Asian Crown International Co., Ltd. | Investment | |||||||
| Honest Development Co., Ltd. | Investment | WS | 0 | |||||
| Fortune Kingdom Corporation | Investment | |||||||
| Hong Kong Fubon Multimedia Technology Co., Ltd. | Investment | HK | 0 | |||||
| Hongkong Yue Numerous Investment Co., Ltd. | Investment | |||||||
| TWM Communications (Beijing) Co., Ltd. Note4 | Data communication application development | CN | 0 | |||||
| Haobo Information Consulting (Shenzhen) Co., Ltd. | Investment | |||||||
| Fubon Gehua (Beijing) Enterprise Ltd. | Wholesaling | |||||||
| TOTAL | 11,251 | 199,373,905 | 20,250,476 | 3,736,495 | 3,536,157 |
- Note1
- Note2
- Note3
- Note4