Unit: In Thousands of New Taiwan Dollar
company Name | Primary Activities | Tax Jurisdiction | Number of Employees | Taiwan/ Overseas | Revenue | Operation Profit | Income Tax Accrued | Income Tax Paid |
---|---|---|---|---|---|---|---|---|
Taiwan Mobile Co., Ltd. | Telecommunications service provider | TW | 10,344 | Taiwan | 180,725,197 | 16,868,272 | 3,136,302 | 3188,198 |
Taiwan Cellular Co., Ltd. | Investment | |||||||
Wealth Media Technology Co., Ltd. | Investment | |||||||
TWM Venture Co., Ltd. | Investment | |||||||
Taipei New Horizon Co., Ltd. | Building and operating Songshan Cultural and Creative Park BOT project | |||||||
Fu Sheng Digital Co., Ltd. | Information services | |||||||
TWM Power Co., Ltd. | Information software services | |||||||
FullSynergy New Retail Co., Ltd. | Branding agency and retail sales | |||||||
Taiwan Fixed Network Co., Ltd. | Fixed-line service provider | |||||||
Taiwan Teleservices & Technologies Co., Ltd. | Call center service and telephone marketing | |||||||
TCC Investment Co., Ltd. | Investment | |||||||
Taiwan Digital Service Co., Ltd. | Commissioned maintenance service | |||||||
Taihsin Property Insurance Agent Co., Ltd. | Property insurance agent | |||||||
Tai-Fu Cloud Technology Co., Ltd. | Cloud and information services | |||||||
TFN Media Co., Ltd. | Type II telecommunications business | |||||||
Global Forest Media Technology Co., Ltd. | Investment | |||||||
Global Wealth Media Technology Co., Ltd. | Investment | |||||||
Win TV Broadcasting Co., Ltd. | TV program provider | |||||||
momo.com Inc. | Wholesale and retail sales | |||||||
Taiwan Mobile Film Co., Ltd. | Film production | |||||||
TFN Union Investment Co., Ltd. | Investment | |||||||
TCCI Investment and Development Co., Ltd. | Investment | |||||||
Taiwan Stampede Franchise Film Co., Ltd. | Film production | |||||||
Taiwan Kuro Times Co., Ltd. Note1 | Online music services | |||||||
Yeong Jia Leh Cable TV Co., Ltd. | Cable TV service provider | |||||||
Mangrove Cable TV Co., Ltd. | Cable TV service provider | |||||||
Phoenix Cable TV Co., Ltd. | Cable TV service provider | |||||||
Union Cable TV Co., Ltd. | Cable TV service provider | |||||||
Globalview Cable TV Co., Ltd. | Cable TV service provider | |||||||
Fuli Life Insurance Agent Co., Ltd. Note2 | Life insurance agent | |||||||
Fuli Insurance Agent Co., Ltd. | Comprehensive insurance agent | |||||||
Fu Sheng Travel Service Co., Ltd. | Travel agent | |||||||
Bebe Poshe International Co., Ltd. | Wholesale of cosmetics | |||||||
Fu Sheng Logistics Co., Ltd. | Logistics and transport | |||||||
MFS Co., Ltd. | Wholesaling | |||||||
Prosperous Living Co., Ltd. | Wholesale and retail sales | |||||||
TWM Holding Co. Ltd. | Investment | VG | 0 | Overseas | 2,622,628 | 676,432 | 58 | 88 |
Asian Crown International Co., Ltd. | Investment | |||||||
Honest Development Co., Ltd. | Investment | WS | 0 | |||||
Fortune Kingdom Corporation | Investment | |||||||
Hong Kong Fubon Multimedia Technology Co., Ltd. | Investment | HK | 0 | |||||
Hongkong Yue Numerous Investment Co., Ltd. | Investment | |||||||
TWM Communications (Beijing) Co., Ltd. | Data communication application development | CN | 1 | |||||
Haobo Information Consulting (Shenzhen) Co., Ltd. | Investment | |||||||
Fubon Gehua (Beijing) Enterprise Ltd. | Wholesaling | |||||||
TOTAL | 10,345 | 183,347,825 | 17,544,704 | 3,136,360 | 3,188,286 |
- Note1
- Note2