Taiwan Mobile evaluates whether our economic activities are sustainability-taxonomy-aligned or -eligible. Such evaluation was based on the definitions of 14 Enabling Activities and measurement methods outlined in “Taiwan Sustainable Economic Activity Recognition Guidelines 2.0", which was announced in December 2024 . The Guidelines were the adaptation results of the European Union Taxonomy. Taiwan Mobile has voluntarily mapped our activities’ alignments and eligibility.
In accordance with the release of the updated Guidelines, Taiwan Mobile has also recalculated and disclosed our 2023 results based on the “Taiwan Sustainable Economic Activity Recognition Guidelines 2.0”, in order to ensure year-on-year comparability.
As the current Guidelines do not specifically cover the telecommunications and technology sector, their applicability to Taiwan Mobile’s business activities is limited. Consequently, the taxonomy-eligible portion reflected in our disclosures may appear relatively modest compared with sectors directly addressed by the Guidelines. Nevertheless, Taiwan Mobile continues to undertake this voluntary assessment to enhance transparency and alignment with international practices. We will also continue to monitor potential future guidelines specific to the telecom sector and reflect them in our disclosures when available.
The Results of Sustainability Taxonomies Aggregate of Eligibility & Alignment | Year | Revenue | Capital Expenditure | Operational Expenditure | |||
---|---|---|---|---|---|---|---|
Total figures for your company in monetary units | 2024 | 90,746,000,000 | 100% | 10,153,000,000 | 100% | 76,271,000,000 | 100% |
2023 | 77,752,000,000 | 100% | 7,548,000,000 | 100% | 65,612,000,000 | 100% | |
Total of which is Taxonomy- Eligible Please provide percentage of the total figure for the company that is taxonomy eligible. | 2024 | 7,493,658,541 | 8.26% | 1,016,005,917 | 10.01% | 221,177,035 | 0.29% |
2023 | 1,751,027,597 | 2.25% | 376,490,542 | 4.99% | 206,311,477 | 0.31% | |
Total of which is Taxonomy- Aligned Please provide the percentage of the total figure for the company that is taxonomy aligned. | 2024 | 7,493,658,541 | 8.26% | 1,016,005,917 | 10.01% | 221,177,035 | 0.29% |
2023 | 1,751,027,597 | 2.25% | 376,490,542 | 4.99% | 206,311,477 | 0.31% | |
Total of which is not Taxonomy Eligible Please review the calculated totals that are not taxonomy eligible | 2024 | 83,252,341,459 | 91.74% | 9,136,994,083 | 89.99% | 76,049,822,965 | 99.71% |
2023 | 76,000,972,403 | 97.75% | 7,171,509,458 | 95.01% | 65,405,688,523 | 99.69% |
- *Note