| Top 10 Shareholders | Total Shares Owned | Holding Percentage Note 2 |
|---|---|---|
| Note 1 Taiwan Fixed Network Co., Ltd. | 410,665,284 | 11.03% |
| Note 1 Taiwan Cellular Co., Ltd. | 196,518,761 | 5.28% |
| Ming Dong Co., Ltd. | 184,736,452 | 4.96% |
| Fubon Life Insurance Co., Ltd. | 150,880,400 | 4.05% |
| Yuanta/P-shares Taiwan Dividend Plus ETF | 141,504,357 | 3.80% |
| Ting An Development Co., Ltd. | 130,992,705 | 3.52% |
| Dao Ying Co., Ltd. | 113,609,742 | 3.05% |
| Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 100,109,000 | 2.69% |
| Yuanta Taiwan High Dividend Low Volatility ETF | 95,638,000 | 2.57% |
| KGI Life Insurance Co., Ltd. | 94,230,000 | 2.53% |
- Note 1:
- Note 2:
| Government agencies | Financial institutions | Other institutions | Individuals | Foreign institutions and individuals |
Total | |
|---|---|---|---|---|---|---|
| No. of shareholders | 7 | 38 | 442 | 68,082 | 889 | 69,458 |
| Total shares owned | 291,479,307 |
471,806,779 |
2,014,478,289 | 472,057,772 | 473,439,664 | 3,723,261,811 |
| Holding percentage (%) | 7.83 | 12.67 | 54.10 | 12.68 | 12.72 | 100.00 |
- Note 1:
- Note 2: