Top 10 Shareholders | Total Shares Owned | Holding Percentage Note 2 |
---|---|---|
Note 1 TFN Union Investment Co., Ltd. | 410,665,284 | 11.67% |
Shin Kong Life Insurance Co., Ltd. | 245,888,000 | 6.99% |
Cathay Life Insurance Co., Ltd. |
213,252,900 | 6.06% |
Note 1 TCC Investment Co., Ltd. |
200,496,761 | 5.70% |
Ming Dong Co., Ltd. | 184,736,452 | 5.25% |
Fubon Life Insurance Co., Ltd. | 150,880,400 | 4.29% |
Dao Ying Co., Ltd. | 113,609,742 | 3.23% |
Daniel M. Tsai | 95,162,715 | 2.70% |
Richard M. Tsai | 93,310,663 | 2.65% |
Note 1TCCI Investment & Development Co., Ltd. | 87,589,556 | 2.49% |
- Note 1:
- Note 2:
Government agencies | Financial institutions | Other institutions | Individuals | Foreign institutions and individuals | Total | |
---|---|---|---|---|---|---|
No. of shareholders | 7 | 24 | 400 | 69,038 | 870 | 70,339 |
Total shares owned | 269,282,156 | 807,376,459 | 1,408,724,086 | 485,361,332 | 548,489,570 | 3,519,233,603 |
Holding percentage (%) | 7.65 | 22.94 | 40.03 | 13.79 | 15.59 | 100.00 |
- Note 1:
- Note 2: