Introduction & Rate Plan

International calls are charged by talking time and destination. Simply dial straight through with 006 international calls. There is no need to apply in advance or pay monthly fees.

Service 006 016
Rate NTD/6 sec NTD/min
Destination\period peak off-peak peak off-peak
Continents Country code
Asia Afghanistan 93 $2.91 $2.62 $23.30 $21.30
Azerbaijan 994 $3.01 $2.72 $24.30 $21.30
Bahrain 973 $3.69 $2.91 $28.10 $22.30
Bangladesh 880 $2.91 $2.62 $23.30 $21.30
8802
Bhutan 975 $2.91 $2.62 $23.30 $21.30
Brunei 673 $2.91 $2.62 $23.30 $21.30
Cambodia 855 $2.91 $2.62 $23.30 $21.30
Cocos Island 6722 $3.10 $2.62 $25.20 $21.30
61891010
61891011
61891012
6189162
Diego Garcia 246 $2.91 $2.62 $23.30 $21.30
Dominican Republic 1809 $3.78 $3.40 $28.10 $25.20
East Timor 670 $2.91 $2.62 $23.30 $21.30
Georgia 995 $3.01 $2.72 $24.30 $21.30
Hong Kong 852 $0.97 $0.92 $6.80 $6.10
India 91 $2.91 $2.62 $23.30 $21.30
9121
Indonesia 62 $1.75 $1.66 $10.70 $9.70
6221
Iran 98 $3.69 $2.91 $28.10 $22.30
Iraq 964 $3.69 $2.91 $28.10 $22.30
Israel 972 $3.69 $2.91 $28.10 $22.30
Japan 81 $1.26 $1.20 $9.30 $8.30
Jordan 962 $3.69 $2.91 $28.10 $22.30
Kazakhstan 732 $3.01 $2.72 $24.30 $21.30
7300
7304
7310
7311
7312
7313
7314
7315
7316
7317
7318
7321
7322
7323
7324
7325
7326
7327
7328
7330
7333
7336
7370
7371
7570
7571
Kyrgyzstan 996 $3.01 $2.72 $24.30 $21.30
Korea (North) 850 $2.91 $2.62 $23.30 $21.30
Korea (South) 82 $1.26 $1.20 $9.30 $8.30
Kuwait 965 $3.69 $2.91 $28.10 $22.30
Laos 856 $2.91 $2.62 $23.30 $21.30
Lebanon Republic 961 $3.69 $2.91 $28.10 $22.30
Macao 853 $1.75 $1.66 $10.70 $9.70
Mainland China(Others) 86 $1.26 $1.20 $7.50 $6.70
Mainland China(Beijing) 8610 $1.16 $1.11 $7.50 $6.70
Mainland China(Shanghai) 8621 $1.16 $1.11 $7.50 $6.70
Mainland China(Guangdong) 8620 $1.16 $1.11 $7.50 $6.70
8666 $1.16 $1.11 $7.50 $6.70
8675 $1.16 $1.11 $7.50 $6.70
8676 $1.16 $1.11 $7.50 $6.70
Malaysia 60 $1.75 $1.66 $10.70 $9.70
Maldives 960 $37/first 6 sec
$3.7/every 6 sec thereafter
$37.00
Mongolia 976 $2.91 $2.62 $23.30 $21.30
Myanmar 95 $2.91 $2.62 $23.30 $21.30
Nepal 977 $2.91 $2.62 $23.30 $21.30
Oman 968 $3.69 $2.91 $28.10 $22.30
Pakistan 92 $2.91 $2.62 $23.30 $21.30
Palestine 970 $3.69 $2.91 $28.10 $22.30
Philippines 63 $1.75 $1.66 $10.70 $9.70
Qatar 974 $3.69 $2.91 $28.10 $22.30
Saudi Arabia 966 $3.69 $2.91 $28.10 $22.30
Singapore 65 $1.26 $1.20 $8.50 $7.70
Sri Lanka 94 $5/first 6 sec
$3/every 6 sec thereafter
$5/first 6 sec
$3/every 6 sec thereafter
$23.30 $21.30
Syria 963 $3.69 $2.91 $28.10 $22.30
Tajikistan 992 $3.01 $2.72 $24.30 $21.30
99291
Thailand 66 $1.75 $1.66 $10.70 $9.70
662
Turkey 90 $2.91 $2.62 $23.30 $21.30
90212216
United Arab Emirates 971 $3.69 $2.91 $28.10 $22.30
Uzbekstan 998 $3.01 $2.72 $24.30 $21.30
Vietnam 84 $8/first 6 sec
$3.4/every 6 sec thereafter
$8/first 6 sec
$3.4/every 6 sec thereafter
$27 $24.3
841900 $28/first 6 sec
$2.8/every 6 sec thereafter
$28/first 6 sec
$2.8/every 6 sec thereafter
$28 $28
Yemen, Republic 967 $3.69 $2.91 $28.10 $22.30
America American Samoa 1684 $41/first 6 sec
$4.1/every 6 sec thereafter
$41.00
Anguilla 1264 $3.78 $3.40 $28.10 $25.20
Antigua 1268 $3.78 $3.40 $28.10 $25.20
Argentina 54 $3.78 $3.40 $28.10 $25.20
541
Aruba 297 $3.78 $3.40 $28.10 $25.20
Bahamas 1242 $3.78 $3.40 $28.10 $25.20
Barbados 1246 $3.78 $3.40 $28.10 $25.20
Belize 501 $3.78 $3.40 $28.10 $25.20
Bermuda 1441 $3.78 $3.40 $28.10 $25.20
Bolivia 591 $3.78 $3.40 $28.10 $25.20
5912
Brazil 55 $3.78 $3.40 $28.10 $25.20
5531
5521
5511
British Virgin Is. 1284 $3.78 $3.40 $28.10 $25.20
Canada 1204 $0.57 $0.54 $3.90 $3.50
1250
1306
1403
1416
1418
1450
1506
1514
1519
1600
1604
1613
1647
1705
1709
1780
1807
1819
1867
1902
1905
Cayman Is. 1345 $3.78 $3.40 $28.10 $25.20
Chile 56 $3.78 $3.40 $28.10 $25.20
Colombia 57 $3.78 $3.40 $28.10 $25.20
5753
571
572
574
Costa Rica 506 $3.78 $3.40 $28.10 $25.20
Cuba 53 $3.78 $3.40 $28.10 $25.20
Dominica 1767 $3.78 $3.40 $28.10 $25.20
Ecuador 593 $3.78 $3.40 $28.10 $25.20
El Salvador 503 $3.78 $3.40 $28.10 $25.20
Falkland Is. 500 $3.78 $3.40 $28.10 $25.20
French Guiana 594 $3.78 $3.40 $28.10 $25.20
Greenland 299 $3.78 $3.40 $28.10 $25.20
Grenada 1473 $3.78 $3.40 $28.10 $25.20
Guadeloupe 590 $3.78 $3.40 $28.10 $25.20
Guantanamo Bay 539 $3.78 $3.40 $28.10 $25.20
Guatemala 502 $3.78 $3.40 $28.10 $25.20
Guyana 592 $3.78 $3.40 $28.10 $25.20
Haiti 509 $25/first 6 sec
$2.5/every 6 sec thereafter
$25.00
Honduras 504 $3.78 $3.40 $28.10 $25.20
Jamaica 1876 $3.78 $3.40 $28.10 $25.20
Martinique. 596 $3.78 $3.40 $28.10 $25.20
Mexico 52 $3.10 $2.13 $25.20 $17.50
525
Montserrat 1664 $3.78 $3.40 $28.10 $25.20
Netherlands Antilles 599 $3.78 $3.40 $28.10 $25.20
Nicaragua 505 $3.78 $3.40 $28.10 $25.20
Panama 507 $3.78 $3.40 $28.10 $25.20
Paraguay 595 $3.78 $3.40 $28.10 $25.20
Peru 51 $3.78 $3.40 $28.10 $25.20
511
Puerto Rico 1787 $3.78 $3.40 $28.10 $25.20
Sint Maarten 1721 $3.78 $3.40 $28.10 $25.20
St. Kitts&Nevis 1869 $3.78 $3.40 $28.10 $25.20
St. Lucia 1758 $3.78 $3.40 $28.10 $25.20
St. Pierre & Miquelon 508 $3.78 $3.40 $28.10 $25.20
St. Vincent & Grenadines 1784 $3.78 $3.40 $28.10 $25.20
Suriname 597 $41/first 6 sec
$4.1/every 6 sec thereafter
$41.00
Trinidad & Tobago 1868 $3.78 $3.40 $28.10 $25.20
Turks & Caicos Is. 1649 $3.78 $3.40 $28.10 $25.20
U.S.A. 1 $0.57 $0.54 $3.90 $3.50
1907
1808
U.S. Virgin Is. 1340 $3.78 $3.40 $28.10 $25.20
Uruguay 598 $3.78 $3.40 $28.10 $25.20
Venezuela 58 $3.78 $3.40 $28.10 $25.20
582
Europe Albania 355 $3.01 $2.72 $24.30 $21.30
Andorra 376 $3.01 $2.72 $24.30 $21.30
Armenia 374 $3.01 $2.72 $24.30 $21.30
Austria 43 $3.01 $2.72 $24.30 $21.30
Balearic Island 3471 $3.01 $2.72 $24.30 $21.30
Belarus 375 $3.01 $2.72 $24.30 $21.30
Belgium 32 $1.94 $1.84 $10.70 $9.70
Bosnia 387 $3.01 $2.72 $24.30 $21.30
Bulgaria 359 $3.01 $2.72 $24.30 $21.30
Croatia 385 $3.01 $2.72 $24.30 $21.30
Cyprus 357 $3.01 $2.72 $24.30 $21.30
Czech 420 $3.01 $2.72 $24.30 $21.30
Denmark 45 $1.94 $1.84 $10.70 $9.70
Estonia 372 $3.01 $2.72 $24.30 $21.30
Faroe Is. 298 $3.01 $2.72 $24.30 $21.30
Finland 358 $3.01 $2.72 $24.30 $21.30
France 33 $1.55 $1.47 $10.10 $9.10
331
French Polynesia 689 $12/first 6 sec
$1.2/every 6 sec thereafter
$12.00
Germany 49 $1.55 $1.47 $10.10 $9.10
Gibraltar 350 $3.01 $2.72 $24.30 $21.30
Greece 30 $3.01 $2.72 $24.30 $21.30
Hungary 36 $3.01 $2.72 $24.30 $21.30
Iceland 354 $3.01 $2.72 $24.30 $21.30
Ireland 353 $1.94 $1.84 $10.70 $9.70
Italy 39 $1.94 $1.84 $10.70 $9.70
Latvia 371 $3.01 $2.72 $24.30 $21.30
Liechtenstein 423 $3.01 $2.72 $24.30 $21.30
Lithuania 370 $3.01 $2.72 $24.30 $21.30
Luxembourg 352 $1.94 $1.84 $10.70 $9.70
Macedonia 389 $3.01 $2.72 $24.30 $21.30
Malta 356 $3.01 $2.72 $24.30 $21.30
Moldova 373 $3.01 $2.72 $24.30 $21.30
Monaco 377 $3.01 $2.72 $24.30 $21.30
Montenegro 382 $3.01 $2.72 $23.30 $21.30
Netherlands 31 $1.94 $1.84 $10.70 $9.70
Norway 47 $1.94 $1.84 $10.70 $9.70
Poland 48 $3.01 $2.72 $24.30 $21.30
Portugal 351 $3.01 $2.72 $24.30 $21.30
Portuguese Azores 35191 $3.01 $2.72 $24.30 $21.30
35192
35195
35196
Romania 40 $3.01 $2.72 $24.30 $21.30
Russia 7 $3.01 $2.72 $24.30 $21.30
795
7812
Russia-Global-Mobile 7954 $109/first 6 sec
$10.9/every 6 sec thereafter
$109/first 6 sec
$10.9/every 6 sec thereafter
$109 $109
San Marino 378 $3.01 $2.72 $24.30 $21.30
Slovakia 421 $3.01 $2.72 $24.30 $21.30
Slovenia 386 $3.01 $2.72 $24.30 $21.30
Spain 34 $1.94 $1.84 $10.70 $9.70
Sweden 46 $1.94 $1.84 $10.70 $9.70
Switzerland 41 $1.94 $1.84 $10.70 $9.70
Turkmenistan 993 $3.01 $2.72 $24.30 $21.30
Ukraine 380 $3.01 $2.72 $24.30 $21.30
U.K. 44 $1.36 $1.29 $9.30 $8.30
44207
44208
Vatican 396 $3.01 $2.72 $24.30 $21.30
3966
Yugoslavia 381 $3.01 $2.72 $24.30 $21.30
Africa Algeria 213 $3.78 $3.40 $28.10 $25.20
Angola 244 $3.78 $3.40 $28.10 $25.20
Ascension Island 247 $3.78 $3.40 $28.10 $25.20
Benin(Dahomey) 229 $3.78 $3.40 $28.10 $25.20
Bophuthatswana 27140 $3.78 $3.40 $28.10 $25.20
27146
2714653
Botswana 267 $3.78 $3.40 $28.10 $25.20
Burkina Faso 226 $3.78 $3.40 $28.10 $25.20
Burundi 257 $3.78 $3.40 $28.10 $25.20
Cameroon 237 $3.78 $3.40 $28.10 $25.20
Canary Is. 3428 $3.01 $2.72 $24.30 $21.30
Cape Verde 238 $3.78 $3.40 $28.10 $25.20
Central African 236 $3.78 $3.40 $28.10 $25.20
Chad 235 $3.78 $3.40 $28.10 $25.20
Ciskei 27401 $3.78 $3.40 $28.10 $25.20
27431
274023
Comoros 269 $3.78 $3.40 $28.10 $25.20
Congo 242 $3.78 $3.40 $28.10 $25.20
Djibouti 253 $3.78 $3.40 $28.10 $25.20
Equat. Guinea 240 $3.78 $3.40 $28.10 $25.20
Egypt 20 $3.78 $3.40 $28.10 $25.20
Eritrea 291 $3.78 $3.40 $28.10 $25.20
Ethiopia 251 $3.78 $3.40 $28.10 $25.20
Gabon 241 $3.78 $3.40 $28.10 $25.20
Gambia 220 $3.78 $3.40 $28.10 $25.20
Ghana 233 $3.78 $3.40 $28.10 $25.20
Guinea 224 $3.78 $3.40 $28.10 $25.20
Guinea Bissau 245 $3.78 $3.40 $28.10 $25.20
Ivory Coast 225 $3.78 $3.40 $28.10 $25.20
Kenya 254 $3.78 $3.40 $28.10 $25.20
Lesotho 266 $37/first 6 sec
$3.7/every 6 sec thereafter
$37.00
Liberia 231 $3.78 $3.40 $28.10 $25.20
Libya 218 $3.78 $3.40 $28.10 $25.20
Madagascar 261 $3.78 $3.40 $28.10 $25.20
Malawi 265 $3.78 $3.40 $28.10 $25.20
Mali 223 $3.78 $3.40 $28.10 $25.20
Mauritania 222 $3.78 $3.40 $28.10 $25.20
Mauritius Is. 230 $3.78 $3.40 $28.10 $25.20
Mayotte 2696 $3.78 $3.40 $28.10 $25.20
Morocco 212 $3.78 $3.40 $28.10 $25.20
Mozambique 258 $3.78 $3.40 $28.10 $25.20
Namibia 264 $3.78 $3.40 $28.10 $25.20
Niger 227 $3.78 $3.40 $28.10 $25.20
Nigeria 234 $3.78 $3.40 $28.10 $25.20
Reunion Is. 262 $3.78 $3.40 $28.10 $25.20
Rwanda 250 $3.78 $3.40 $28.10 $25.20
Sao Tome & Principe 239 $3.78 $3.40 $28.10 $25.20
Senegal 221 $3.78 $3.40 $28.10 $25.20
Seychelles 248 $3.78 $3.40 $28.10 $25.20
Sierra Leone 232 $3.78 $3.40 $28.10 $25.20
Somalia 252 $3.78 $3.40 $28.10 $25.20
South Africa 27 $3.78 $3.40 $28.10 $25.20
South Africa 2711 $3.78 $3.40 $28.10 $25.20
South Sudan 211 $3.78 $3.40 $28.10 $25.20
Spanish North Africa 3452 $3.01 $2.72 $24.30 $21.30
Spanish North Africa 3456 $3.01 $2.72 $24.30 $21.30
St. Helena 290 $3.78 $3.40 $28.10 $25.20
Sudan 249 $3.78 $3.40 $28.10 $25.20
Swaziland 268 $3.78 $3.40 $28.10 $25.20
Tanzania 255 $3.78 $3.40 $28.10 $25.20
Togo 228 $40/first 6 sec
$4.0/every 6 sec thereafter
$40.00
Transkei 27471 $3.78 $3.40 $28.10 $25.20
Transkei 274341 $3.78 $3.40 $28.10 $25.20
Tunisia 216 $3.78 $3.40 $28.10 $25.20
Uganda 256 $3.78 $3.40 $28.10 $25.20
Venda 27159 $3.78 $3.40 $28.10 $25.20
Zaire 243 $3.78 $3.40 $28.10 $25.20
Zambia 260 $3.78 $3.40 $28.10 $25.20
Zimbabwe 263 $3.78 $3.40 $28.10 $25.20
Oceania Australia 61 $1.26 $1.20 $9.30 $8.30
Cook Is. 682 $25/first 6 sec
$2,5/every 6 sec thereafter
$42.00
Fiji 679 $10/first 6 sec
$1.0/every 6 sec thereafter
$10.00
Guam 1671 $2.91 $2.62 $23.30 $21.30
Kiribati 686 $187/first 6 sec
$18.7/every 6 sec thereafter
$187.00
Mariana /Saipan 1670 $3.10 $2.62 $25.20 $21.30
Marshall Is. 692 $3.10 $2.62 $25.20 $21.30
Micronesia 691 $3.10 $2.62 $25.20 $21.30
Nauru 674 $187/first 6 sec
$18.7/every 6 sec thereafter
$187.00
New Caledonia 687 $20/first 6 sec
$2.0/every 6 sec thereafter
$20.00
New Zealand 64 $1.26 $1.20 $9.30 $8.30
Niue Is. 683 $112/first 6 sec
$11.2/every 6 sec thereafter
$112.00
Norfolk Is. 672 $3.10 $2.62 $25.20 $21.30
67236
Palau 680 $3.10 $2.62 $25.20 $21.30
Papua New Guinea 675 $112/first 6 sec
$112/every 6 sec thereafter
$112.00
Solomon Is. 677 $45/first 6 sec
$4.5/every 6 sec thereafter
$45.00
Tonga 676 $47/first 6 sec
$4.7/every 6 sec thereafter
$47.00
Tuvalu 688 $3.10 $2.62 $25.20 $21.30
Vanuatu 678 $40/first 6 sec
$4.0/every 6 sec thereafter
$40.00
Wallis & Futuna Is. 681 $3.10 $2.62 $25.20 $21.30
Western Samoa 685 $40/first 6 sec
$4.0/every 6 sec thereafter
$40.00
Christmas Is. 6189164 $1.26 $1.20 $9.30 $8.30
61891006
61891007
61891008
Tokelau 690 $42/first 6 sec
$4.2/every 6 sec thereafter
$42.00
Australian Ext 6723 $3.10 $2.62 $25.20 $21.30
Australian Ext 67210 $3.10 $2.62 $25.20 $21.30
Australian Ext 67211 $3.10 $2.62 $25.20 $21.30
Australian Ext 67212 $3.10 $2.62 $25.20 $21.30
Australian Ext 67213 $3.10 $2.62 $25.20 $21.30
Other Antarctica 6721 $3.10 $2.62 $25.20 $21.30
Inmarsat B 8713 $14.00 $12.60 Not Available
8743
8733
8723
8703
Inmarsat M 8716 $14.00 $12.60
8746
8736
8726
8706
Inmarsat Mini-M 87176 $12.00 $10.80
87476
87376
87276
87076
Inmarsat A 8711 $18.00 $15.30
8741
8731
8721
870
871
872
873
874
Inmarsat B-HSD 87139 $50.00 $45.00
87439
87339
87239
87039
Inmarsat M4-HSD 87160 $42.00 $37.80
87460
87360
87260
87060
Skyphone 8715 $229/min
8725
8735
8745
8705
Irdium Satellite 8816 $9.00 $9.00
8817
Australia Satellite 6114 $5.00 $4.75
Aero Mobile 88299 $136/min
88232
Vodafone Malta 88239 $12.00 $10.80 $90.00 $80.00
Thuraya 882 $60/first 6 sec
$6.0/every 6 sec thereafter
$60.00
Indonesia-Satellite-Mobile 628681 $23/first 6 sec
$2.3/every 6 sec thereafter
$23

 

- Reminder -

  • Peak:08:00~23:00 Mon~Fri / 08:00~12:00 Sat ;Off-peak:23:00~08:00 Mon~Fri / 12:00 Sat ~08:00 Mon;Public holidays:All day.
  • If international calls span different billing rates (peak to off-peak, off-peak to peak) then the call will be billed at the initial rate. For example: Mr. Smith makes a 006 call at 22:59:51 (billed at 6-sec intervals) and ends the call at 23:00:09 after 18 seconds, the call is then divided into three different periods for billing purposes:22:59:51~22:59:57 is peak period so calculated using peak rate; 22:59:57~23:00:03 is peak-to-off-peak so calculated using the previous rate (peak); 23:00:03~23:00:09 is off-peak so calculated at off-peak rate.