| Top 10 Shareholders | Total Shares Owned | Holding Percentage Note 2 |
|---|---|---|
| Note 1 Taiwan Fixed Network Co., Ltd. | 410,665,284 | 11.03% |
| Ming Dong Co., Ltd. | 184,736,452 | 4.96% |
| Note 1 Taiwan Cellular Co., Ltd. | 165,148,761 | 4.44% |
| Fubon Life Insurance Co., Ltd. | 150,880,400 | 4.05% |
| Yuanta/P-shares Taiwan Dividend Plus ETF | 140,299,291 | 3.77% |
| Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 134,528,000 | 3.61% |
| Ting An Development Co., Ltd. | 130,992,705 | 3.52% |
| Dao Ying Co., Ltd. | 113,609,742 | 3.05% |
| Richard M. Tsai | 93,310,663 | 2.51% |
| Note 1 TCCI Investment and Development Co., Ltd. | 87,589,556 | 2.35% |
- Note 1:
- Note 2:
| Government agencies | Financial institutions | Other institutions | Individuals | Foreign institutions and individuals |
Total | |
|---|---|---|---|---|---|---|
| No. of shareholders | 7 | 40 | 444 | 62,293 | 906 | 63,690 |
| Total shares owned | 245,679,045 |
489,118,774 |
2,083,020,402 | 419,773,750 | 485,839,044 | 3,723,431,015 |
| Holding percentage (%) | 6.60 | 13.14 | 55.94 | 11.27 | 13.05 | 100.00 |
- Note 1:
- Note 2: