Top 10 Shareholders | Total Shares Owned | Holding Percentage Note 2 |
---|---|---|
Note 1 TFN Union Investment Co., Ltd. | 410,665,284 | 11.67% |
Shin Kong Life Insurance Co., Ltd. | 251,579,000 | 7.15% |
Note 1 TCC Investment Co., Ltd. |
200,496,761 | 5.70% |
Cathay Life Insurance Co., Ltd. | 198,667,900 | 5.65% |
Ming Dong Co., Ltd. | 184,736,452 | 5.25% |
Fubon Life Insurance Co., Ltd. | 150,880,400 | 4.29% |
Dao Ying Co., Ltd. | 113,609,742 | 3.23% |
Daniel M. Tsai | 95,162,715 | 2.70% |
Richard M. Tsai | 93,310,663 | 2.65% |
Note 1TCCI Investment & Development Co., Ltd. | 87,589,556 | 2.49% |
- Note 1:
- Note 2:
Government agencies | Financial institutions | Other institutions | Individuals | Foreign institutions and individuals | Total | |
---|---|---|---|---|---|---|
No. of shareholders | 7 | 24 | 406 | 64,243 | 887 | 65,567 |
Total shares owned | 264,101,156 | 773,052,459 | 1,441,221,938 | 453,598,304 | 587,259,746 | 3,519,233,603 |
Holding percentage (%) | 7.50 | 21.97 | 40.95 | 12.89 | 16.69 | 100.00 |
- Note 1:
- Note 2: