Top 10 Shareholders | Total Shares Owned | Holding Percentage Note 2 |
---|---|---|
Note 1 Taiwan Fixed Network Co., Ltd. | 410,665,284 | 11.03% |
Note 1 Taiwan Cellular Co., Ltd. | 200,496,761 | 5.38% |
Ming Dong Co., Ltd. | 184,736,452 | 4.96% |
Fubon Life Insurance Co., Ltd. | 150,880,400 | 4.05% |
Fuh Hwa Taiwan Technology Dividend Highlight ETF | 136,375,000 | 3.66% |
Ting An Development Co., Ltd. | 130,992,705 | 3.52% |
Shin Kong Life Insurance Co., Ltd. | 123,349,000 | 3.31% |
Dao Ying Co., Ltd. | 113,609,742 | 3.05% |
Yuanta Taiwan High Dividend Low Volatility ETF | 112,862,000 | 3.03% |
Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 104,694,000 | 2.81% |
- Note 1:
- Note 2:
Government agencies | Financial institutions | Other institutions | Individuals | Foreign institutions and individuals |
Total | |
---|---|---|---|---|---|---|
No. of shareholders | 7 | 38 | 418 | 62,650 | 931 | 64,044 |
Total shares owned | 288,152,856 |
502,093,071 |
1,936,851,997 | 410,418,830 | 585,745,057 | 3,723,261,811 |
Holding percentage (%) | 7.74 | 13.49 | 52.02 | 11.02 | 15.73 | 100.00 |
- Note 1:
- Note 2: