Making an overseas call from Taiwan
| Making an overseas call from Taiwan | |||
| Peak | 0800 ~ 2300 Mon ~ Fri;0800 ~ 1200 Sat | ||
| Off-peak |
2300 ~ 0800 Mon ~ Fri;1200 Sat ~0800 Mon; Public holidays: All day |
||
| Destination |
Peak
|
Off-peak
|
|
| Asia | Hong Kong | 0.68 | 0.61 |
| Singapore | 0.85 | 0.77 | |
| Japan, South Korea | 0.93 | 0.83 | |
| China (Beijing, Shanghai, Guangdong) | 0.75 | 0.67 | |
| China (Other Regions) | 0.75 | 0.67 | |
| Philippines, Malaysia, Thailand, India, Macau | 1.07 | 0.97 | |
| Vietnam | 2.72 | 2.43 | |
| Asia (Other) | 2.33 | 2.13 | |
| Oceania | New Zealand, Australia | 0.93 | 0.83 |
| Oceania (Other) | 2.52 | 2.13 | |
| Europe | United Kingdom | 0.93 | 0.83 |
| France, Germany | 1.01 | 0.91 | |
| Spain, Italy, the Netherlands, Belgium, Luxembourg, Sweden, Switzerland, Norway, Denmark, Ireland | 1.07 | 0.97 | |
| Europe (Other) | 2.43 | 2.13 | |
| Americas | United States (including Hawaii and Alaska), Canada | 0.39 | 0.35 |
| Mexico | 2.52 | 1.75 | |
| Americas (Other) | 2.81 | 2.52 | |
| Middle East | 2.81 | 2.23 | |
| Africa | 2.81 | 2.52 | |
Rate: NTD (NTD/6sec)
Tip:
‧ The calling rate is decided by the time at the start of the call
Calling Taiwan from overseas
| Calling Taiwan from overseas | |||
|
Call Origin
|
Rate
|
Call Origin |
Rate
|
|
Argentina
|
3.78 |
Mexico
|
3.1 |
|
Australia
|
1.26 |
The Netherlands |
1.94 |
|
Austria |
3.01 |
New Zealand
|
1.26 |
|
Belgium |
1.94 |
Malaysia |
1.75 |
|
Denmark |
1.94 |
Russia |
3.01 |
|
Canada |
0.57 |
Singapore |
1.26 |
|
France |
1.55 |
South Africa
|
3.78 |
|
Germany
|
1.55 |
Spain
|
1.94 |
|
Hong Kong
|
0.97 |
Sweden
|
1.94 |
|
Ireland
|
1.94 |
Thailand
|
1.75 |
|
Israel |
3.69 |
Turkey
|
2.91 |
|
Japan
|
1.26 |
United Kingdom
|
1.36 |
|
South Korea
|
1.26 |
United States |
0.57 |
|
China
|
1.26 |
||
Rate: NTD (NTD/6sec) Rate information:0:00~24:00 Every day
Tip:
1. The following international services are currently not available: Indonesia → Taiwan, Indonesia → Overseas, Italy → Taiwan, Italy → Overseas, Philippines → Taiwan, Philippines → Overseas, Brazil → Taiwan, Brazil → Overseas
2. Note: The dialing number and usage restrictions may vary. Please check the correct number online at http://www.tfn.net.tw/ or by calling the toll-free hotline 0809-006-080 before traveling overseas.
Calling another country while overseas
| Calling another country while overseas | ||||||||
| Origin → |
China
|
United States (including Hawaii and Alaska)
|
Canada
|
Japan
|
Hong Kong
|
Philippines
|
Thailand
|
Singapore
|
| ↓ Destination | ||||||||
| China | 2.02 | 1.46 | 1.46 | 2.02 | 1.78 | 2.41 | 2.41 | 2.02 |
| United States (including Hawaii and Alaska) | 1.46 | 0.91 | 0.91 | 1.46 | 1.23 | 1.86 | 1.86 | 1.46 |
| Canada | 1.46 | 0.91 | 0.91 | 1.46 | 1.23 | 1.86 | 1.86 | 1.46 |
| Japan | 2.02 | 1.46 | 1.46 | 2.02 | 1.78 | 2.41 | 2.41 | 2.02 |
| Hong Kong | 1.78 | 1.23 | 1.23 | 1.78 | 1.55 | 2.18 | 2.18 | 1.78 |
| Philippines | 2.41 | 1.86 | 1.86 | 2.41 | 2.18 | 2.8 | 2.8 | 2.41 |
| Thailand | 2.41 | 1.86 | 1.86 | 2.41 | 2.18 | 2.8 | 2.8 | 2.41 |
| Singapore | 2.02 | 1.46 | 1.46 | 2.02 | 1.78 | 2.41 | 2.41 | 2.02 |
| Indonesia | 2.41 | 1.86 | 1.86 | 2.41 | 2.18 | 2.8 | 2.8 | 2.41 |
| Australia | 2.02 | 1.46 | 1.46 | 2.02 | 1.78 | 2.41 | 2.41 | 2.02 |
| Malaysia | 2.41 | 1.86 | 1.86 | 2.41 | 2.18 | 2.8 | 2.8 | 2.41 |
| United Kingdom | 2.1 | 1.54 | 1.54 | 2.1 | 1.86 | 2.49 | 2.49 | 2.1 |
| Germany | 2.25 | 1.7 | 1.7 | 2.25 | 2.02 | 2.64 | 2.64 | 2.25 |
| South Korea | 2.02 | 1.46 | 1.46 | 2.02 | 1.78 | 2.41 | 2.41 | 2.02 |
| New Zealand | 2.02 | 1.46 | 1.46 | 2.02 | 1.78 | 2.41 | 2.41 | 2.02 |
| France | 2.25 | 1.7 | 1.7 | 2.25 | 2.02 | 2.64 | 2.64 | 2.25 |
| Macau | 2.41 | 1.86 | 1.86 | 2.41 | 2.18 | 2.8 | 2.8 | 2.41 |
| Italy | 2.56 | 2.01 | 2.01 | 2.56 | 2.33 | 2.95 | 2.95 | 2.56 |
| The Netherlands | 2.56 | 2.01 | 2.01 | 2.56 | 2.33 | 2.95 | 2.95 | 2.56 |
| South Africa | 4.03 | 3.48 | 3.48 | 4.03 | 3.8 | 4.42 | 4.42 | 4.03 |
| Belgium | 2.56 | 2.01 | 2.01 | 2.56 | 2.33 | 2.95 | 2.95 | 2.56 |
| Brazil | 4.03 | 3.48 | 3.48 | 4.03 | 3.8 | 4.42 | 4.42 | 4.03 |
| Denmark | 2.56 | 2.01 | 2.01 | 2.56 | 2.33 | 2.95 | 2.95 | 2.56 |
| Mexico | 3.49 | 2.94 | 2.94 | 3.49 | 3.26 | 3.88 | 3.88 | 3.49 |
| Spain | 2.56 | 2.01 | 2.01 | 2.56 | 2.33 | 2.95 | 2.95 | 2.56 |
| Austria | 3.42 | 2.86 | 2.86 | 3.42 | 3.18 | 3.81 | 3.81 | 3.42 |
| Sweden | 2.56 | 2.01 | 2.01 | 2.56 | 2.33 | 2.95 | 2.95 | 2.56 |
| Argentina | 4.03 | 3.48 | 3.48 | 4.03 | 3.8 | 4.42 | 4.42 | 4.03 |
| Ireland | 2.56 | 2.01 | 2.01 | 2.56 | 2.33 | 2.95 | 2.95 | 2.56 |
| Turkey | 3.43 | 2.78 | 2.78 | 3.34 | 3.34 | 3.73 | 3.73 | 3.34 |
| Russia | 3.42 | 2.86 | 2.86 | 3.42 | 3.18 | 3.81 | 3.81 | 3.42 |
| Israel | 3.96 | 3.41 | 3.41 | 3.96 | 3.73 | 4.35 | 4.35 | 3.96 |
| Origin → |
Italy
|
The Netherlands |
South Africa
|
Belgium
|
Brazil
|
Denmark
|
Mexico
|
Spain
|
| ↓ Destination | ||||||||
| China | 2.56 | 2.56 | 4.03 | 2.56 | 4.03 | 2.56 | 3.49 | 2.56 |
| United States (including Hawaii and Alaska) | 2.01 | 2.01 | 3.48 | 2.01 | 3.48 | 2.01 | 2.94 | 2.01 |
| Canada | 2.01 | 2.01 | 3.48 | 2.01 | 3.48 | 2.01 | 2.94 | 2.01 |
| Japan | 2.56 | 2.56 | 4.03 | 2.56 | 4.03 | 2.56 | 3.49 | 2.56 |
| Hong Kong | 2.33 | 2.33 | 3.8 | 2.33 | 3.8 | 2.33 | 3.26 | 2.33 |
| Philippines | 2.95 | 2.95 | 4.42 | 2.95 | 4.42 | 2.95 | 3.88 | 2.95 |
| Thailand | 2.95 | 2.95 | 4.42 | 2.95 | 4.42 | 2.95 | 3.88 | 2.95 |
| Singapore | 2.56 | 2.56 | 4.03 | 2.56 | 4.03 | 2.56 | 3.49 | 2.56 |
| Indonesia | 2.95 | 2.95 | 4.42 | 2.95 | 4.42 | 2.95 | 3.88 | 2.95 |
| Australia | 2.56 | 2.56 | 4.03 | 2.56 | 4.03 | 2.56 | 3.49 | 2.56 |
| Malaysia | 2.95 | 2.95 | 4.42 | 2.95 | 4.42 | 2.95 | 3.88 | 2.95 |
| United Kingdom | 2.64 | 2.64 | 4.11 | 2.64 | 4.11 | 2.64 | 3.57 | 2.64 |
| Germany | 2.79 | 2.79 | 4.26 | 2.79 | 4.26 | 2.79 | 3.72 | 2.79 |
| South Korea | 2.56 | 2.56 | 4.03 | 2.56 | 4.03 | 2.56 | 3.49 | 2.56 |
| New Zealand | 2.56 | 2.56 | 4.03 | 2.56 | 4.03 | 2.56 | 3.49 | 2.56 |
| France | 2.79 | 2.79 | 4.26 | 2.79 | 4.26 | 2.79 | 3.72 | 2.79 |
| Italy | 3.1 | 3.1 | 4.58 | 3.1 | 4.58 | 3.1 | 4.03 | 3.1 |
| The Netherlands | 3.1 | 3.1 | 4.58 | 3.1 | 4.58 | 3.1 | 4.03 | 3.1 |
| South Africa | 4.58 | 4.58 | 6.05 | 4.58 | 6.05 | 4.58 | 5.5 | 4.58 |
| Belgium | 3.1 | 3.1 | 4.58 | 3.1 | 4.58 | 3.1 | 4.03 | 3.1 |
| Brazil | 4.58 | 4.58 | 6.05 | 4.58 | 6.05 | 4.58 | 5.5 | 4.58 |
| Denmark | 3.1 | 3.1 | 4.58 | 3.1 | 4.58 | 3.1 | 4.03 | 3.1 |
| Mexico | 4.03 | 4.03 | 5.5 | 4.03 | 5.5 | 4.03 | 4.96 | 4.03 |
| Spain | 3.1 | 3.1 | 4.58 | 3.1 | 4.58 | 3.1 | 4.03 | 3.1 |
| Austria | 3.96 | 3.96 | 5.43 | 3.96 | 5.43 | 3.96 | 4.89 | 3.96 |
| Sweden | 3.1 | 3.1 | 4.58 | 3.1 | 4.58 | 3.1 | 4.03 | 3.1 |
| Argentina | 4.58 | 4.58 | 6.05 | 4.58 | 6.05 | 4.58 | 5.5 | 4.58 |
| Ireland | 3.1 | 3.1 | 4.58 | 3.1 | 4.58 | 3.1 | 4.03 | 3.1 |
| Turkey | 3.88 | 3.88 | 5.35 | 3.88 | 5.35 | 3.88 | 4.81 | 3.88 |
| Russia | 3.96 | 3.96 | 5.43 | 3.96 | 5.43 | 3.96 | 4.89 | 3.96 |
| Israel | 4.5 | 4.5 | 5.98 | 4.5 | 5.98 | 4.5 | 5.43 | 4.5 |
| Calling another country while overseas | ||||||||
| Origin → |
Indonesia
|
Australia
|
Malaysia
|
United Kingdom
|
Germany
|
South Korea
|
New Zealand
|
France
|
| ↓ Destination | ||||||||
| China | 2.41 | 2.02 | 2.41 | 2.1 | 2.25 | 2.02 | 2.02 | 2.25 |
| United States (including Hawaii and Alaska) | 1.86 | 1.46 | 1.86 | 1.54 | 1.7 | 1.46 | 1.46 | 1.7 |
| Canada | 1.86 | 1.46 | 1.86 | 1.54 | 1.7 | 1.46 | 1.46 | 1.7 |
| Japan | 2.41 | 2.02 | 2.41 | 2.1 | 2.25 | 2.02 | 2.02 | 2.25 |
| Hong Kong | 2.18 | 1.78 | 2.18 | 1.86 | 2.02 | 1.78 | 1.78 | 2.02 |
| Philippines | 2.8 | 2.41 | 2.8 | 2.49 | 2.64 | 2.41 | 2.41 | 2.64 |
| Thailand | 2.8 | 2.41 | 2.8 | 2.49 | 2.64 | 2.41 | 2.41 | 2.64 |
| Singapore | 2.41 | 2.02 | 2.41 | 2.1 | 2.25 | 2.02 | 2.02 | 2.25 |
| Indonesia | 2.8 | 2.41 | 2.8 | 2.49 | 2.64 | 2.41 | 2.41 | 2.64 |
| Australia | 2.41 | 2.02 | 2.41 | 2.1 | 2.25 | 2.02 | 2.02 | 2.25 |
| Malaysia | 2.8 | 2.41 | 2.8 | 2.49 | 2.64 | 2.41 | 2.41 | 2.64 |
| United Kingdom | 2.49 | 2.1 | 2.49 | 2.18 | 2.33 | 2.1 | 2.1 | 2.33 |
| Germany | 2.64 | 2.25 | 2.64 | 2.33 | 2.48 | 2.25 | 2.25 | 2.48 |
| South Korea | 2.41 | 2.02 | 2.41 | 2.1 | 2.25 | 2.02 | 2.02 | 2.25 |
| New Zealand | 2.41 | 2.02 | 2.41 | 2.1 | 2.25 | 2.02 | 2.02 | 2.25 |
| France | 2.64 | 2.25 | 2.64 | 2.33 | 2.48 | 2.25 | 2.25 | 2.48 |
| Macau | 2.8 | 2.41 | 2.8 | 2.49 | 2.64 | 2.41 | 2.41 | 2.64 |
| Italy | 2.95 | 2.56 | 2.95 | 2.64 | 2.79 | 2.56 | 2.56 | 2.79 |
| The Netherlands | 2.95 | 2.56 | 2.95 | 2.64 | 2.79 | 2.56 | 2.56 | 2.79 |
| South Africa | 4.42 | 4.03 | 4.42 | 4.11 | 4.26 | 4.03 | 4.03 | 4.26 |
| Belgium | 2.95 | 2.56 | 2.95 | 2.64 | 2.79 | 2.56 | 2.56 | 2.79 |
| Brazil | 4.42 | 4.03 | 4.42 | 4.11 | 4.26 | 4.03 | 4.03 | 4.26 |
| Denmark | 2.95 | 2.56 | 2.95 | 2.64 | 2.79 | 2.56 | 2.56 | 2.79 |
| Mexico | 3.88 | 3.49 | 3.88 | 3.57 | 3.72 | 3.49 | 3.49 | 3.72 |
| Spain | 2.95 | 2.56 | 2.95 | 2.64 | 2.79 | 2.56 | 2.56 | 2.79 |
| Austria | 3.81 | 3.42 | 3.81 | 3.5 | 3.65 | 3.42 | 3.42 | 3.65 |
| Sweden | 2.95 | 2.56 | 2.95 | 2.64 | 2.79 | 2.56 | 2.56 | 2.79 |
| Argentina | 4.42 | 4.03 | 4.42 | 4.11 | 4.26 | 4.03 | 4.03 | 4.26 |
| Ireland | 2.95 | 2.56 | 2.95 | 2.64 | 2.79 | 2.56 | 2.56 | 2.79 |
| Turkey | 3.73 | 3.34 | 3.73 | 3.42 | 3.57 | 3.34 | 3.34 | 3.57 |
| Russia | 3.81 | 3.42 | 3.81 | 3.5 | 3.65 | 3.42 | 3.42 | 3.65 |
| Israel | 4.35 | 3.96 | 4.35 | 4.04 | 4.19 | 3.96 | 3.96 | 4.19 |
| Origin → |
Austria
|
Sweden
|
Argentina
|
Ireland
|
Turkey
|
Russia
|
Israel
|
|
| ↓ Destination | ||||||||
| China | 3.42 | 2.56 | 4.03 | 2.56 | 3.34 | 3.42 | 3.96 | |
| United States (including Hawaii and Alaska) | 2.86 | 2.01 | 3.48 | 2.01 | 2.78 | 2.86 | 3.41 | |
| Canada | 2.86 | 2.01 | 3.48 | 2.01 | 2.78 | 2.86 | 3.41 | |
| Japan | 3.42 | 2.56 | 4.03 | 2.56 | 3.34 | 3.42 | 3.96 | |
| Hong Kong | 3.18 | 2.33 | 3.8 | 2.33 | 3.1 | 3.18 | 3.73 | |
| Philippines | 3.81 | 2.95 | 4.42 | 2.95 | 3.73 | 3.81 | 4.35 | |
| Thailand | 3.81 | 2.95 | 4.42 | 2.95 | 3.73 | 3.81 | 4.35 | |
| Singapore | 3.42 | 2.56 | 4.03 | 2.56 | 3.34 | 3.42 | 3.96 | |
| Indonesia | 3.81 | 2.95 | 4.42 | 2.95 | 3.73 | 3.81 | 4.35 | |
| Australia | 3.42 | 2.56 | 4.03 | 2.56 | 3.34 | 3.42 | 3.96 | |
| Malaysia | 3.81 | 2.95 | 4.42 | 2.95 | 3.73 | 3.81 | 4.35 | |
| United Kingdom | 3.5 | 2.64 | 4.11 | 2.64 | 3.42 | 3.5 | 4.04 | |
| Germany | 3.65 | 2.79 | 4.26 | 2.79 | 3.57 | 3.65 | 4.19 | |
| South Korea | 3.42 | 2.56 | 4.03 | 2.56 | 3.34 | 3.42 | 3.96 | |
| New Zealand | 3.42 | 2.56 | 4.03 | 2.56 | 3.34 | 3.42 | 3.96 | |
| France | 3.65 | 2.79 | 4.26 | 2.79 | 3.57 | 3.65 | 4.19 | |
| Italy | 3.96 | 3.1 | 4.58 | 3.1 | 3.88 | 3.96 | 4.5 | |
| The Netherlands | 3.96 | 3.1 | 4.58 | 3.1 | 3.88 | 3.96 | 4.5 | |
| South Africa | 5.43 | 4.58 | 6.05 | 4.58 | 5.35 | 5.43 | 5.98 | |
| Belgium | 3.96 | 3.1 | 4.58 | 3.1 | 3.88 | 3.96 | 4.5 | |
| Brazil | 5.43 | 4.58 | 6.05 | 4.58 | 5.35 | 5.43 | 5.98 | |
| Denmark | 3.96 | 3.1 | 4.58 | 3.1 | 3.88 | 3.96 | 4.5 | |
| Mexico | 4.89 | 4.03 | 5.5 | 4.03 | 4.81 | 4.89 | 5.43 | |
| Spain | 3.96 | 3.1 | 4.58 | 3.1 | 3.88 | 3.96 | 4.5 | |
| Austria | 4.82 | 3.96 | 5.43 | 3.96 | 2.41 | 4.82 | 5.36 | |
| Sweden | 3.96 | 3.1 | 4.58 | 3.1 | 3.88 | 3.96 | 4.5 | |
| Argentina | 5.43 | 4.58 | 6.05 | 4.58 | 5.35 | 5.43 | 5.98 | |
| Ireland | 3.96 | 3.1 | 4.58 | 3.1 | 3.88 | 3.96 | 4.5 | |
| Turkey | 4.74 | 3.88 | 5.35 | 3.88 | 4.66 | 4.74 | 5.28 | |
| Russia | 4.82 | 3.96 | 5.43 | 3.96 | 4.74 | 4.82 | 5.36 | |
| Israel | 5.36 | 4.5 | 5.98 | 4.5 | 5.28 | 5.36 | 5.9 | |
Rate: NTD (NTD/6 sec) Rate information: 0:00~24:00 Every day
Tip:
1. The following international services are currently not available: Indonesia → Taiwan, Indonesia → Overseas, Italy → Taiwan, Italy → Overseas, Philippines → Taiwan, Philippines → Overseas, Brazil → Taiwan, Brazil → Overseas.
2. The dialed number and usage restrictions may vary. Please check the correct number online at http://www.tfn.net.tw/ or by calling the toll-free hotline 0809-006-080 before traveling overseas.