Monthly Plan
Latest Rate Plan | Monthly Fee | Included Data | Excess Data Rate | Maximum Charge |
(Exceeding included data) | (Including monthly fee) | |||
Mobile Broadband 149 Plan | $149 | 500MB | $0.000955/KB | $1,500 |
Mobile Broadband 249 Plan | $249 | 1GB | $0.000955/KB | $1,200 |
Mobile Broadband 599 Plan | $599 | 2GB | $0.000475/KB | $1,000 |
Mobile Broadband 789 Plan | $789 | 5GB | $0.000475/KB | $800 |
Tip: 1.The above rates are only valid within Taiwan. International roaming is charged at local service provider's rates. The "Mobile Broadband Plan" is limited to mobile Internet devices only and is charged for connection time. Proper use of Mobile broadband: Please disconnect mobile Internet devices with internet when not in use.
|